Size charts

Here you can see all the size charts for each of our products we offer so you can ensure you pick the correct size. (Click on the chart to enlarge)

Size charts are also available on the respective product pages.

View Shop

Zip Top / Poly Hoodie / Crew Neck Size Guide

All sizes are in cm

Child Sizing
Size Length Chest Sleeve
2/3 39.00 32.50 42.00
3/4 41.50 34.00 44.00
5/6 46.00 37.00 50.00
7/8 51.00 39.00 56.00
9/10 56.00 41.00 62.00
11/12 61.00 43.00 67.00
13/14 66.00 45.00 73.00
Adult Sizing
Size Length Chest Sleeve
XS 68.00 47.00 75.00
Small 70.00 49.00 77.00
Medium 72.50 52.00 80.00
Large 76.00 55.00 82.00
X-Large 78.50 59.00 83.50
XX-Large 80.00 64.00 84.00
XXX-Large 82.00 67.00 85.00

Zip Top/Poly Hoodie Size Guide

All sizes are in cm

Child Sizing
Size Waist Hip Thigh Knee Ankle Length Inseam Front Rise Back Rise
3/4 39.50 28.00 19.00 12.50 10.00 56.00 36.00 23.00 30.00
5/6 42.00 30.00 20.00 13.50 10.50 67.00 46.00 24.00 31.00
7/8 45.00 33.00 22.00 14.00 11.00 73.00 53.50 24.50 32.00
9/10 47.00 36.00 24.00 15.00 11.50 78.00 58.00 25.50 34.00
11/12 49.50 40.00 25.50 16.00 12.00 84.00 62.50 26.50 35.00
13/14 52.00 43.00 28.00 17.00 12.50 88.00 66.50 27.50 36.00
Adult Sizing
Size Waist Hip Thigh Knee Ankle Length Inseam Front Rise Back Rise
XS 55.00 46.00 30.00 18.00 12.50 93.00 71.00 28.50 37.00
Small 58.00 49.00 31.00 19.00 13.00 94.00 72.00 29.50 39.00
Medium 61.00 51.00 32.00 20.00 13.50 97.00 73.50 31.00 40.00
Large 64.00 54.00 33.50 21.00 14.00 99.00 75.50 32.00 41.00
X-Large 68.00 58.00 35.00 22.00 14.50 103.00 78.50 33.00 42.00
XX-Large 72.00 61.00 36.00 23.00 15.00 105.00 80.50 34.00 43.00

GAA jersey / T-shirt / Polo Size Guide

All sizes are in cm

Child Sizing
Size Length Chest Sleeve
3/4 41.50 36.00 22.00
5/6 46.00 39.00 24.00
7/8 51.00 42.00 25.50
9/10 56.00 44.00 28.00
11/12 61.00 46.00 29.50
13/14 66.00 48.00 31.50
Adult Sizing
Size Length Chest Sleeve
XS 68.00 50.00 33.00
Small 70.00 52.00 35.00
Medium 72.50 55.00 37.00
Large 76.00 58.00 39.00
X-Large 78.50 60.00 41.00
XX-Large 80.00 64.00 43.00
XXX-Large 82.00 66.00 45.00

Rugby jersey Size Guide

All sizes are in cm

Child Sizing
Size Length Chest Sleeve
3/4 41.50 33.00 21.00
5/6 44.50 38.50 22.00
7/8 49.50 42.00 25.50
9/10 53.50 46.50 28.00
11/12 61.00 48.00 31.00
13/14 66.00 50.00 34.00
Adult Sizing
Size Length Chest Sleeve
XS 68.00 51.00 35.00
Small 72.50 52.00 36.50
Medium 75.00 55.00 37.00
Large 77.50 58.00 38.00
X-Large 79.00 60.00 38.50
XX-Large 82.00 62.00 39.50

Hybrid Jacket Size Guide

All sizes are in cm

Child Sizing
Size Length Chest Sleeve
3/4 41.50 37.00 46.00
5/6 46.00 39.00 51.00
7/8 51.00 42.00 56.00
9/10 56.00 44.00 62.00
11/12 61.00 46.00 67.00
13/14 66.00 48.00 73.00
Adult Sizing
Size Length Chest Sleeve
XS 68.00 50.00 75.00
Small 70.00 52.00 77.00
Medium 72.00 55.00 80.00
Large 75.00 58.00 82.00
X-Large 77.50 61.00 84.00
XX-Large 80.00 64.00 86.00

Sock Size Guide

All sizes are in cm

Sizing
Size Shoe Size
XS 6-12
Small 12-3
Medium 3-6
Large 6-11
X-Large 12+

Singlet Size Guide

All sizes are in cm

Sizing
Size Body Length Body Width Shoulder to shoulder
Small 76.00 51.00 32.50
Medium 78.00 53.00 34.00
Large 80.50 55.70 36.00
X-Large 83.00 58.70 38.00
XX-Large 85.00 61.00 40.00

Leisure shorts Size Guide

All sizes are in cm

Child Sizing
Size Leg Length Waist width Hip width Front Rise Back Rise Leg opening
3/4 25.00 27.00 38.00 24.50 33.00 50.00
5/6 27.00 28.50 40.00 26.00 34.00 52.00
7/8 31.00 29.50 44.00 27.00 35.00 56.00
9/10 33.00 30.50 46.00 28.00 37.00 58.00
11/12 35.00 32.00 49.00 28.50 38.00 60.00
13/14 37.00 33.50 52.00 29.50 39.00 60.00
Adult Sizing
Size Leg Length Waist width Hip width Front Rise Back Rise Leg opening
XS 39.00 33.50 53.00 30.50 40.00 61.00
Small 41.00 35.00 55.00 31.00 41.00 62.00
Medium 43.00 36.00 57.50 32.00 42.00 64.00
Large 45.00 37.00 60.00 33.00 43.00 66.00
X-Large 47.00 38.50 63.00 34.00 44.00 68.00
XX-Large 49.00 40.00 65.00 35.00 45.00 69.00

GAA shorts Size Guide

All sizes are in cm

Sizing
Size Leg Length Inseam
18 24.50 5.00
20 26.00 6.00
22 27.50 6.50
24 29.00 7.00
26 30.00 7.50
28 32.00 8.00
30 34.00 8.50
32 35.00 9.00
34 36.00 9.00
36 37.00 9.50
38 38.50 10.00

Rugby shorts Size Guide

All sizes are in cm

Sizing
Size Waist Size
5/6 51.00
7/8 56.00
9/10 61.00
11/12 66.00
13/14 71.00
XS 76.00
Small 81.50
Medium 86.50
Large 91.50
X-Large 96.5
XX-Large 101.50